Market snapshot
Suburb insights for White Hills3550
Change suburb-
Sales data
Median sale price
$606k
Quarterly price change
1.8%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | White Hills | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $555,000 | $565,000 |
| 4 | $700,000 | $725,000 |
| Insight | White Hills | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 36.5 | 51 |
Rental data
Median weekly rent
$483
Rental yield
4.1%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | White Hills | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $480 | $475 |
| 4 | $575 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.